S.N. | Institute | Intake in 2008-2009 |
1. | China Medical University | 120 |
2. | Chongqing Medical University | 180 |
3. | Capital University of Medical Sciences | 100 |
4. | Dalian Medical University | 128 |
5. | Dong Nan University | 120 |
6 | Fudan University | 60 |
7. | Guangxi Medical University | 100 |
8. | Harbin Medical University | 100 |
9. | Huazhong University of Science & Technology | 120 |
10. | Jilin University | 100 |
11. | Nanjing Medical University | 50 |
12. | Nanfang Medical University | 150 |
13. | Nandong University | 80 |
14 | Qingdao University | 120 |
15. | Soochow University | 140 |
16 | Shandong University | 100 |
17. | Sichuan University | 100 |
18. | Tianjin Medical University | 180 |
19. | Wenzhou Medical College | 150 |
20. | Wuhan University | 100 |
21. | Xi’an Jiaotong University | 120 |
22. | Xinjiang Medical University | 150 |
23. | Zhejiang University | 120 |
24. | Zhengzhou University | 180 |
25. | Zhongnan University | 60 |
3 comments:
NICE POST!!! An education provides individuals with the ability to develop their potential to a much greater extent. It improves interaction between people and results in more efficient exchanges. Thanks for sharing a nice information.
top Journalism colleges in Mumbai
mass communication colleges in Mumbai
Get admission in the Universities like Qingdao University with best curriculum as well as have 100% job guarantee in the reputed hospitals with highest package ever.
Medical school in Cuba might be an excellent option.
Post a Comment